NOVEMBER | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Wednesday | II | 86 | |
2 | Thursday | III | 87 | |
3 | Friday | IV | 88 | |
4 | Saturday | - | - | |
5 | Sunday | - | - | |
6 | Monday | V | 89 | |
7 | Tuesday | VI | 90 | |
8 | Wednesday | - | ODD SEMESTER HOLIDAY | - |
9 | Thursday | - | - | |
10 | Friday | - | - | |
11 | Saturday | - | - | |
12 | Sunday | - | - | |
13 | Monday | - | - | |
14 | Tuesday | - | - | |
15 | Wednesday | - | - | |
16 | Thursday | - | - | |
17 | Friday | - | - | |
18 | Saturday | - | - | |
19 | Sunday | - | - | |
20 | Monday | - | - | |
21 | Tuesday | - | - | |
22 | Wednesday | - | - | |
23 | Thursday | - | - | |
24 | Friday | - | - | |
25 | saturday | - | - | |
26 | Sunday | - | - | |
27 | Monday | - | - | |
28 | Tuesday | - | - | |
29 | Wednesday | - | - | |
30 | Thursday | - | - | |
TOTAL WORKINGDAYS-5 next