DECEMBER | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Friday | - | Miladinabi Holiday | - |
2 | Saturday | - | - | |
3 | Sunday | - | - | |
4 | Monday | I | EVEN SEMESTER BEGINS | 1 |
5 | Tuesday | II | 2 | |
6 | Wednesday | III | 3 | |
7 | Thursday | IV | 4 | |
8 | Friday | V | 5 | |
9 | Saturday | - | - | |
10 | Sunday | - | - | |
11 | Monday | VI | 6 | |
12 | Tuesday | I | 7 | |
13 | Wednesday | II | 8 | |
14 | Thursday | III | 9 | |
15 | Friday | IV | 10 | |
16 | Saturday | - | - | |
17 | Sunday | - | - | |
18 | Monday | V | 11 | |
19 | Tuesday | VI | 12 | |
20 | Wednesday | I | 13 | |
21 | Thursday | II | 14 | |
22 | Friday | III | 15 | |
23 | Saturday | - | - | |
24 | Sunday | - | - | |
25 | Monday | - | Christmas Holiday | - |
26 | Tuesday | IV | 16 | |
27 | Wednesday | V | 17 | |
28 | Thursday | VI | 18 | |
29 | Friday | I | 19 | |
30 | Saturday | - | - | |
31 | Sunday | - | - |
TOTAL WORKINGDAYS-19 next