OCTOBER | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Sunday | - | Moharam Holiday | - |
2 | Monday | - | Ghandhi jayanthi Holiday | - |
3 | Tuesday | IV | 70 | |
4 | Wednesday | V | 71 | |
5 | Thursday | VI | 72 | |
6 | Friday | I | 73 | |
7 | Saturday | - | - | |
8 | Sunday | - | - | |
9 | Monday | II | 74 | |
10 | Tuesday | III | 75 | |
11 | Wednesday | IV | 76 | |
12 | Thursday | V | 77 | |
13 | Friday | VI | 78 | |
14 | Saturday | - | - | |
15 | Sunday | - | - | |
16 | Monday | - | Diwali Holiday | - |
17 | Tuesday | - | Diwali Holiday | - |
18 | Wednesday | - | Diwali Holiday | - |
19 | Thursday | - | Diwali Holiday | - |
20 | Friday | - | Diwali Holiday | - |
21 | Saturday | - | Diwali Holiday | - |
22 | Sunday | - | Diwali Holiday | - |
23 | Monday | I | 79 | |
24 | Tuesday | II | 80 | |
25 | Wednesday | III | 81 | |
26 | Thursday | IV | 82 | |
27 | Friday | V | 83 | |
28 | Saturday | - | - | |
29 | Sunday | - | - | |
30 | Monday | VI | 84 | |
31 | Tuesday | I | 85 |
TOTAL WORKINGDAYS-16 next