MARCH | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Thursday | IV | ||
2 | Friday | V | 59 | |
3 | Saturday | - | - | |
4 | Sunday | - | - | |
5 | Monday | VI | 60 | |
6 | Tuesday | I | 61 | |
7 | Wednesday | II | 62 | |
8 | Thursday | III | 63 | |
9 | Friday | IV | 64 | |
10 | Saturday | - | - | |
11 | Sunday | - | - | |
12 | Monday | V | 65 | |
13 | Tuesday | VI | 66 | |
14 | Wednesday | I | 67 | |
15 | Thursday | II | 68 | |
16 | Friday | III | 69 | |
17 | Saturday | - | - | |
18 | Sunday | - | Telugu New year | - |
19 | Monday | IV | 70 | |
20 | Tuesday | V | 71 | |
21 | Wednesday | VI | 72 | |
22 | Thursday | I | 73 | |
23 | Friday | II | 74 | |
24 | Saturday | - | - | |
25 | Sunday | - | - | |
26 | Monday | III | 75 | |
27 | Tuesday | IV | 76 | |
28 | Wednesday | V | 77 | |
29 | Thursday | - | Mahaveer Jayanthi Holiday | - |
30 | Friday | - | Good Friday Holiday | - |
31 | Saturday | - | - |
TOTAL WORKINGDAYS-20 next