APRIL | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Sunday | - | - | |
2 | Monday | VI | 78 | |
3 | Tuesday | I | 79 | |
4 | Wednesday | II | 80 | |
5 | Thursday | III | 81 | |
6 | Friday | IV | 82 | |
7 | Saturday | - | - | |
8 | Sunday | - | - | |
9 | Monday | V | 83 | |
10 | Tuesday | VI | 84 | |
11 | Wednesday | I | 85 | |
12 | Thursday | II | 86 | |
13 | Friday | III | 87 | |
14 | Saturday | - | Tamil New Year | - |
15 | Sunday | - | - | |
16 | Monday | IV | 88 | |
17 | Tuesday | V | 89 | |
18 | Wednesday | VI | 90 | |
19 | Thursday | - | - | |
20 | Friday | - | - | |
21 | Saturday | - | - | |
22 | Sunday | - | - | |
23 | Monday | - | - | |
24 | Tuesday | - | - | |
25 | Wednesday | - | - | |
26 | Thursday | - | - | |
27 | Friday | - | - | |
28 | Saturday | - | - | |
29 | Sunday | - | - | |
30 | Monday | - | - | |
TOTAL WORKING DAYS-13