JUNE | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | ||||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | Friday | I | College Reopens | 1 |
17 | Saturday | - | - | |
18 | Sunday | - | - | |
19 | Monday | II | 2 | |
20 | Tuesday | III | 3 | |
21 | Wednesday | IV | 4 | |
22 | Thursday | V | 5 | |
23 | Friday | VI | 7 | |
24 | Saturday | - | - | |
25 | Sunday | - | - | |
26 | Monday | - | Ramzan Holiday | - |
27 | Tuesday | I | 7 | |
28 | Wednesday | II | 8 | |
29 | Thursday | III | 9 | |
30 | Friday | IV | 10 | |
TOTAL WORKINGDAYS-10