AUGUST | ||||
---|---|---|---|---|
DATE | DAYS | DAY ORDER | INFORMATION | WORKING DAY |
1 | Tuesday | II | 32 | |
2 | Wednesday | III | 33 | |
3 | Thursday | IV | 34 | |
4 | Friday | V | 35 | |
5 | Saturday | - | - | |
6 | Sunday | - | - | |
7 | Monday | VI | 36 | |
8 | Tuesday | I | 37 | |
9 | Wednesday | II | 38 | |
10 | Thursday | III | 39 | |
11 | Friday | IV | 40 | |
12 | Saturday | - | - | |
13 | Sunday | - | - | |
14 | Monday | - | Gokulashtamy Holiday | - |
15 | Tuesday | - | Independence Day Holiday | - |
16 | Wednesday | V | 41 | |
17 | Thursday | VI | 42 | |
18 | Friday | I | 43 | |
19 | Saturday | - | - | |
20 | Sunday | - | - | |
21 | Monday | II | 44 | |
22 | Tuesday | III | 45 | |
23 | Wednesday | IV | 46 | |
24 | Thursday | - | Holiday | - |
25 | Friday | - | Vinayagar chadhurthi Holiday | - |
26 | Saturday | - | - | |
27 | Sunday | - | - | |
28 | Monday | V | 47 | |
29 | Tuesday | VI | 48 | |
30 | Wednesday | I | 49 | |
31 | Thursday | II | 50 |
TOTAL WORKINGDAYS-19 next